R · lm()
Linear model
Model formula
body_mass_g ~ flipper_length_mm + species
Coefficients
4 rows × 7 columns
| Term | Estimate | Std. error | Test statistic | p-value | CI lower | CI upper |
|---|---|---|---|---|---|---|
| (Intercept) | -4031.477 | 584.151 | -6.901 | 0.000 | -5180.507 | -2882.447 |
| flipper_length_mm | 40.705 | 3.071 | 13.255 | 0.000 | 34.665 | 46.746 |
| speciesChinstrap | -206.510 | 57.731 | -3.577 | 0.000 | -320.067 | -92.954 |
| speciesGentoo | 266.810 | 95.264 | 2.801 | 0.005 | 79.425 | 454.194 |
Coefficient forest plot
Points are estimates. Lines are the 95% confidence interval (Wald t). The dashed line marks zero. The intercept is not shown. Hover a term for its exact values.
Model summary
| Statistic | Value |
|---|---|
| Sample and degrees of freedom | |
| Observations | 342 |
| Residual degrees of freedom | 338 |
| Model fit | |
| AIC | 5031.523 |
| BIC | 5050.697 |
| Log likelihood | -2510.762 |
| R² | 0.783 |
| Adjusted R² | 0.781 |
| Residual standard deviation | 375.535 |
| Inference | |
| Confidence level | 95% |
| Interval method | Wald t |
Published model summary. Download the original JSON to keep every value, column type, and source detail.